2012 Varsity Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 23-5 | .821 | 7-0 | 1.000 | Lost 1 | 5-2 | 7-1 | 11-2 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Fri. 24 | vs McDonald County @ Joplin Sports Complex | Pool Play - Field #2 | W, 1-0 | Final | |
| vs Park Hill South @ Joplin Sports Complex | Pool Play - Field #2 | L, 4-3 | Final | ||
| vs Bartlesville @ Joplin Sports Complex | Pool Play - Field #2 | W, 6-4 | Final | ||
| Sat. 25 | vs Columbia Rock-Bridge @ Joplin Sports Complex | Gold Bracket Semi-Finals | L, 7-6 | Final | |
| vs Blue Springs @ Joplin Sports Complex | Gold Bracket - 3rd place game | W, 10-2 | Final | ||
| Tue. 28 | at Monett | W, 13-2 | Final | Recap | |
| Thu. 30 | Branson * | W, 11-1 | Final | Recap | |
| September | |||||
| Tue. 4 | at Ozark * | W, 9-3 | Final | Recap | |
| Thu. 6 | Willard * | W, 2-1 | Final | Recap | |
| Sat. 8 | Joplin | W, 6-2 | Final | Recap | |
| Tue. 11 | Neosho * | W, 10-0 | Final | Recap | |
| Thu. 13 | vs Wyandotte @ Miami OK Tournament | W, 10-0 | Final | Recap | |
| vs Joplin @ Miami OK Tournament | W, 17-5 | Final | Recap | ||
| at Carthage * | W, 2-1 | Final | Recap | ||
| Fri. 14 | vs Broken Arrow @ Miami OK Tournament | PPD - Rain | |||
| Mon. 17 | at Carl Junction | W, 5-1 | Final | ||
| Tue. 18 | Republic * | Senior night | W, 3-0 | Final | Recap |
| Wed. 19 | at Jefferson City Helias | L, 6-5 | Final | ||
| at Jefferson City Helias | W, 11-6 | Final | |||
| Thu. 20 | at Nixa * | W, 10-1 | Final | Recap | |
| Mon. 24 | McDonald County | L, 14-5 | Final | Recap | |
| Thu. 27 | at Nevada | W, 8-0 | Final | ||
| Fri. 28 | vs Oak Park @ Carthage Tournament | W, 10-0 | Final | ||
| vs Ozark @ Carthage Tournament | W, 8-4 | Final | |||
| Sat. 29 | vs McDonald County @ Carthage Tournament | Semi-finals | W, 9-0 | Final | |
| vs Nevada @ Carthage Tournament | Championship game | W, 11-1 | Final | ||
| October | |||||
| Fri. 5 | vs Republic @ Joplin Sports Complex | District Tournament | W, 4-1 | Final | |
| Sat. 6 | vs McDonald County @ Joplin Sports Complex | District Finals | W, 7-6 | Final - 10 inn | Recap |
| Wed. 10 | Ozark | Sectionals | L, 11-2 | Final | Recap |
* Conference
Bold: Home event