Softball
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 29-4 | .879 | 7-0 | 1.000 | Won 1 | 8-0 | 7-1 | 14-3 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Thu. 25 | vs Diamond @ Joplin Tournament | Pool Play | W, 8-0 | Final | Recap |
| Fri. 26 | vs Seneca @ Joplin Tournament | Pool Play | W, 10-0 | Final | |
| vs Blue Springs @ Joplin Tournament | Pool Play | L, 5-4 | Final - 9 innings | ||
| Sat. 27 | vs Rock Bridge @ Joplin Tournament | Semi-finals | L, 5-3 | Final | |
| vs Carl Junction @ Joplin Tournament | 3rd Place Game | W, 6-3 | Final | ||
| Mon. 29 | East Newton | W, 15-0 | Final | Recap | |
| Tue. 30 | at Aurora | W, 10-0 | Final | ||
| September | |||||
| Thu. 1 | at Willard * | W, 10-1 | Final | Recap | |
| Sat. 3 | at Raymore-Peculiar | W, 11-0 | Final | Recap | |
| Tue. 6 | at Neosho * | W, 2-1 | Final | Recap | |
| Thu. 8 | Carthage * | W, 9-3 | Final | Recap | |
| Tue. 13 | at Republic * | W, 14-2 | Final | Recap | |
| Thu. 15 | vs Wyandotte @ Miami Tournament | Pool Play | W, 1-0 | Final | |
| Nixa * | W, 12-2 | Final | Recap | ||
| Fri. 16 | vs Broken Arrow JV @ Miami Tournament | Pool Play | W, 13-0 | Final | |
| vs Jay @ Miami Tournament | Pool Play | W, 8-0 | Final | ||
| Mon. 19 | Carl Junction | W, 9-0 | Final | Recap | |
| Tue. 20 | Ozark * | Senior night | W, 2-1 | Final | Recap |
| Wed. 21 | vs Carl Junction @ Miami Tournament | Championship game | W, 9-1 | Final | Recap |
| Mon. 26 | at McDonald County | L, 3-0 | Final | ||
| Tue. 27 | Seneca | W, 9-0 | Final | Recap | |
| Wed. 28 | at Branson * | W, 9-0 | Final | Recap | |
| Thu. 29 | Nevada | W, 3-2 | Final | Recap | |
| Fri. 30 | vs Oak Park @ Carthage Tournament | Pool Play | W, 9-0 | Final | |
| vs Ozark @ Carthage Tournament | Pool Play | W, 2-1 | Final | ||
| October | |||||
| Sat. 1 | vs Chilicothe @ Carthage Tournament | Semi Finals | W, 5-0 | Final | |
| vs Carthage @ Carthage Tournament | Championship game | W, 4-3 | Final 8 innings | ||
| Thu. 6 | vs Republic @ District Tournament | Semi Finals | W, 9-0 | Final | Recap |
| Fri. 7 | vs McDonald County @ District Tournament | Championship game | W, 7-6 | Final | Recap |
| Thu. 13 | at Ozark | First round - State | W, 1-0 | Final | |
| Sat. 15 | Jefferson City Helias | Quarterfinals | W, 4-1 | Final | |
| Fri. 21 | vs Blue Springs @ Killian Softball Complex, Springfield | Semi-finals | L, 3-2 | Final | |
| vs Eureka @ Killian Softball Complex, Springfield | 3rd Place | W, 12-5 | Final | ||
* Conference
Bold: Home event