Boys Basketball
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 21-8 | .724 | 5-2 | .714 | Lost 1 | 7-1 | 6-2 | 8-5 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| December | |||||
| Thu. 8 | vs Hot Springs @ Rogers/Arvest Tournament | W, 84-50 | Final | Recap | |
| Fri. 9 | vs Pea Ridge @ Rogers/Arvest Tournament | Semi Finals | W, 61-40 | Final | Photos |
| Sat. 10 | vs Rogers @ Rogers/Arvest Tournament | Championship | L, 48-43 | Final | Recap |
| Tue. 13 | Bentonville | L, 81-66 | Final | ||
| Fri. 16 | Joplin | W, 66-48 | Final | ||
| Tue. 20 | at Carl Junction | W, 71-56 | Final | ||
| Tue. 27 | vs Bentonville @ Neosho Holiday Tournament | W, 53-45 | Final | Photos | |
| Wed. 28 | vs Morrilton, AR @ Neosho Holiday Tournament | W, 61-31 | Final | Recap | Photos | |
| Thu. 29 | vs Travis, TX @ Neosho Holiday Tournament | Semi Finals | L, 69-42 | Final | Photos |
| Fri. 30 | vs Carthage @ Neosho Holiday Tournament | 3rd place game | L, 82-57 | Final | |
| January | |||||
| Tue. 3 | at Neosho * | W, 69-34 | Final | ||
| Thu. 5 | McDonald County | W, 63-30 | Final | ||
| Tue. 10 | Republic * | W, 63-52 | Final | Recap | Photos | |
| Fri. 13 | Lebanon | W, 62-51 | Final | ||
| Tue. 17 | at Central | W, 65-33 | Final | ||
| Fri. 20 | at Logan-Rogersville | W, 55-52 | Final | ||
| Tue. 24 | Nevada | W, 59-47 | Final | Recap | |
| Thu. 26 | vs Central @ Bolivar Tournament | W, 66-34 | Final | ||
| Fri. 27 | vs Bolivar @ Bolivar Tournament | Semi Finals | W, 58-54 | Final | |
| Sat. 28 | vs Morrisville @ Bolivar Tournament | Championship | L, 40-35 | Final | |
| Tue. 31 | at Seneca | W, 53-34 | Final | Recap | |
| February | |||||
| Fri. 3 | at Ozark * | L, 57-53 | Final | ||
| Tue. 7 | Willard * | W, 76-60 | Final | ||
| Fri. 10 | at Branson * | W, 60-45 | Final | ||
| Tue. 14 | Carthage * | W, 53-52 | Final | Recap | |
| Fri. 17 | at Nixa * | L, 75-52 | Final | ||
| Thu. 23 | vs Willard @ District Tournament - Carthage | W, 61-52 | Final OT | Recap | Photos | |
| Sat. 25 | vs Carthage @ District Tournament - Carthage | Championship | W, 55-45 | Final | Recap |
| Wed. 29 | vs Nixa @ SBU-Bolivar | L, 74-49 | Final | ||
* Conference
Bold: Home event