2025-26 Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 1-2 | .333 | 0-1 | .000 | Lost 2 | 1-0 | 0-2 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| December | |||||
| Thu. 4 | Nevada | W, 42-31 | Final | Recap | Box Score | Photos | Highlights | |
| Tue. 9 | at Carthage * | L, 42-38 | Final | Box Score | |
| Sat. 13 | at Union Tournament | TBA | Recap | ||
| Tue. 16 | at Frontenac | L, 47-18 | Final | Photos | Highlights | |
| Fri. 19 | at Harrisonville Tournament | TBA | Recap | ||
| Sat. 20 | at Harrisonville Tournament | TBA | Recap | ||
| January | |||||
| Fri. 2 | at Kinlock Tournament | TBA | |||
| Sat. 3 | at Kinlock Tournament | TBA | |||
| Tue. 6 | at Seneca | 5:30 PM | |||
| Sat. 10 | at Monett Tournament | TBA | |||
| Tue. 13 | at Carl Junction | TBD | |||
| at McDonald County | TBA | ||||
| Tue. 20 | Joplin * | 1:30 PM | |||
| Fri. 23 | at Paola Tournament | 1:00 PM | |||
| Tue. 27 | at Monett | Postponed | |||
| Sat. 31 | at COC Tournament * | TBA | |||
| February | |||||
| Tue. 10 | Marshfield | TBA | |||
| Willard * | 5:30 PM | ||||
* Conference
Bold: Home event