2023 Varsity Softball
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 26-12 | .684 | 5-4 | .556 | Lost 1 | 4-4 | 7-4 | 15-4 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Sat. 26 | vs Quapaw, OK @ McDonald County | W, 11-1 | Final | Recap | |
| at McDonald County | W, 11-7 | Final | Recap | ||
| Mon. 28 | Nevada | L, 5-1 | Final | Recap | Box Score | Play by Play | |
| Wed. 30 | at Rolla | W, 11-5 | Final | Recap | |
| September | |||||
| Fri. 1 | vs Seneca @ Joplin Tournament | W, 14-3 | Final | ||
| vs Carthage @ Joplin Tournament | W, 10-2 | Final | |||
| vs Blue Springs @ Joplin Tournament | L, 9-5 | Final | |||
| Sat. 2 | vs Neosho @ Joplin Tournament | W, 7-6 | Final | Game Highlights | |
| vs Park Hill South @ Joplin Tournament | W, 11-8 | Final | |||
| Tue. 5 | Carl Junction * | W, 10-7 | Final | Recap | Box Score | Play by Play | |
| Thu. 7 | Willard * | L, 13-3 | Final | Box Score | Play by Play | |
| Sat. 9 | at Joplin | W, 14-10 | Final | ||
| vs Prior, OK @ Joplin | W, 4-2 | Final - 8 inn | |||
| Tue. 12 | Carthage * | L, 9-1 | Final | Box Score | Play by Play | |
| Thu. 14 | at Nixa * | W, 3-1 | Final | Recap | |
| Fri. 15 | at Park HIll | Park Hill Tournament Field 5 | W, 12-11 | Final | |
| vs Mid-Buchanan @ Park Hill Tournament | L, 5-4 | Final | |||
| Sat. 16 | vs Ft Osage @ Park Hill Tournament | L, 7-0 | Final | ||
| Tue. 19 | at Neosho * | L, 5-4 | Final | Recap | |
| Thu. 21 | Republic * | W, 12-3 | Final | Recap | Box Score | Play by Play | Game Highlights | |
| Fri. 22 | vs Lafayette Co @ UCM Tournament | W, 16-0 | Final | ||
| vs Warrensburg @ UCM Tournament | W, 8-4 | Final | |||
| Sat. 23 | vs Holden @ UCM Tournament | W, 8-7 | Final | ||
| Mon. 25 | Lebanon | W, 5-1 | Final | Recap | Box Score | Play by Play | Game Highlights | |
| Tue. 26 | Ozark * | L, 13-6 | Final | Box Score | Play by Play | |
| Thu. 28 | at Branson * | W, 5-2 | Final | ||
| Fri. 29 | vs Reeds Spring @ Springfield Tournament | W, 15-0 | Final | ||
| vs Park Hill South @ Springfield Tournament | W, 3-2 | Final | |||
| Sat. 30 | vs Lee's Summit North @ Springfield Tournament | W, 8-2 | Final | ||
| vs Nevada @ Springfield Tournament | L, 3-0 | Final | |||
| vs Republic @ Springfield Tournament | W, 6-5 | Final | |||
| October | |||||
| Mon. 2 | at Wyandotte, OK | L, 3-2 | Final | Recap | |
| Tue. 3 | at Joplin * | W, 16-14 | Final | Recap | |
| Thu. 5 | Monett | W, 8-2 | Final | Box Score | Play by Play | |
| Mon. 9 | at Kickapoo | L, 4-2 | Final | Recap | |
| Thu. 12 | vs Raytown % @ Nevada | District Tournament | W, 11-0 | Final | |
| Sat. 14 | vs Belton % @ Nevada | District Semi Finals | W, 6-2 | Final | Recap |
| Mon. 16 | at Nevada % | District Finals | L, 6-5 | Final | Recap | Highlights |
* Conference
% Postseason
Bold: Home event