| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| March | ||||
| Fri. 27 | vs. Pre-Season tournament @ Joplin | 10:00 |
|
|
| April | ||||
| Mon. 6 | vs. Joplin @ Twin Hills | 9:00 |
|
|
| Tue. 7 | vs. Pittsburg @ Four Oaks | 1:00 |
|
|
| Fri. 10 | vs. Carl Junction @ Briarbrook | 11:00 |
|
|
| Tue. 14 | vs. Joplin @ Schifferdecker | 8:30 |
|
|
| Thu. 16 | vs. Ozark @ Fremont Hills | 8:45 |
|
|
| Mon. 20 | vs. Carthage @ Carthage | 8:30 |
|
|
| Mon. 27 | vs. Carl Junction @ Briarbrook | 9:00 |
|
|
| Thu. 30 | vs. COC @ Fremont Hills | 9:00 |
|
|
| May | ||||
| Mon. 11 | vs. Districts @ TBD | 8:30 |
|
|
| March | ||||
| Mon. 31 | at Eagle Creek | 10:00 AM | ||
| April | ||||
| Tue. 1 | vs. Seneca/Neosho/McCounty @ Neosho | 3:00 |
|
|
| Mon. 7 | vs. Joplin Invitational @ Twin Hills | TBA | ||
| Tue. 8 | vs. Neosho/New Heights/Joplin/Pierce City @ Neosho | Final | ||
| Fri. 11 | vs. Papa Johns Cup @ Briarbrook | 11:00 AM |
|
|
| Tue. 15 | vs. Horton Smith @ Schifferdecker | 8:30 AM |
|
|
| Thu. 17 | vs. Ozark Invitational @ Fremont Hills | TBA |
|
|
| Mon. 21 | vs. Abbiatti Invitational @ Carthage | 8:30 |
|
|
| Mon. 28 | vs. Bird-Dog @ Briarbrook | 8:30 |
|
|
| May | ||||
| Thu. 1 | at Monett Invitational | TBA |
|
|
| Mon. 5 | vs. COC @ Briarbrook | 8:30 AM |
|
|
| Mon. 12 | at District | TBA | ||
| Mon. 19 | vs. State % @ Bolivar | TBA |
|
|
% Post season